| Title | Long-term ozone changes and associated climate impacts in CMIP5 simulations |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2013 |
| Authors | Eyring, V., Arblaster J.M., Cionni Irene, Sedláček J., Perlwitz J., Young P.J., Bekki S., Bergmann D., Cameron-Smith P., Collins W.J., Faluvegi G., Gottschaldt K.-D., Horowitz L.W., Kinnison D.E., Lamarque J.-F., Marsh D.R., Saint-Martin D., Shindell D.T., Sudo K., Szopa S., and Watanabe S. |
| Journal | Journal of Geophysical Research Atmospheres |
| Volume | 118 |
| Pagination | 5029-5060 |
| Notes | cited By 200 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879954855&doi=10.1002%2fjgrd.50316&partnerID=40&md5=e6dfecb955ec15df51d2de3c7065d193 |
| DOI | 10.1002/jgrd.50316 |
| Citation Key | Eyring20135029 |
