| Title | Quantitative evaluation of ozone and selected climate parameters in a set of EMAC simulations |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2015 |
| Authors | Righi, M., Eyring V., Gottschaldt K.-D., Klinger C., Frank F., Jöckel P., and Cionni Irene |
| Journal | Geoscientific Model Development |
| Volume | 8 |
| Pagination | 733-768 |
| Notes | cited By 22 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84925427606&doi=10.5194%2fgmd-8-733-2015&partnerID=40&md5=530172d723c879e9bca121c981629c7f |
| DOI | 10.5194/gmd-8-733-2015 |
| Citation Key | Righi2015733 |
