| Title | Correction to: Strict anaerobic side-stream reactor: effect of the sludge interchange ratio on sludge reduction in a biological nutrient removal process (Environmental Science and Pollution Research, (2018), 25, 2, (1243-1256), 10.1007/s11356-017-0448-6) |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2018 |
| Authors | Ferrentino, R., Langone Michela, Villa R., and Andreottola G. |
| Journal | Environmental Science and Pollution Research |
| Volume | 25 |
| Pagination | 1257-1258 |
| ISSN | 09441344 |
| Keywords | erratum |
| Abstract | The correct Fig. 1 is shown in this paper. © 2017, Springer-Verlag GmbH Germany, part of Springer Nature. |
| Notes | cited By 0 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85035111358&doi=10.1007%2fs11356-017-0805-5&partnerID=40&md5=31075f69edbf23f40727a2ec3f6f1f03 |
| DOI | 10.1007/s11356-017-0805-5 |
| Citation Key | Ferrentino20181257 |
