| Title | Diffusivity and solubility of hydrogen isotopes in the martensitic steel DIN 1.4914 (MANET) after thermal exposure at 900 K |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 1992 |
| Authors | Reiter, F., Alberici S., Camposilvan J., Serra Emanuele, Forcey K.S., and Perujo A. |
| Journal | Zeitschrift fur Physikalische Chemie |
| Volume | 1 |
| Pagination | 693-699 |
| ISSN | 09429352 |
| Abstract | Diffusivity and solubility of hydrogen isotopes in the martensitic steel DIN 1.4914 (MANET) have been measured in the temperature range 550 — 900 K and in the pressure range 103 — 105 Pa. After additional tempering of the material at 900 K in 1 bar H2 or under vacuum for some days, a strong decrease of diffusivity up to two orders of magnitude and nearly no change of solubility was observed. The processes which can lead to the observed phenomena are discussed. © 1993 R. Oldenbourg Verlag |
| Notes | cited By 0 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84950080856&doi=10.1524%2fzpch.1992.1.1.693&partnerID=40&md5=3a2669a8d7444780356697b91fd4c49f |
| DOI | 10.1524/zpch.1992.1.1.693 |
| Citation Key | Reiter1992693 |
