| Title | A wide-band bio-chip for real-time optical detection of bioelectromagnetic interactions with cells | 
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed | 
| Year of Publication | 2018 | 
| Authors | Merla, Caterina, Liberti M., Marracino P., Muscat A., Azan A., Apollonio F., and Mir L.M. | 
| Journal | Scientific Reports | 
| Volume | 8 | 
| ISSN | 20452322 | 
| Abstract | The analytical and numerical design, implementation, and experimental validation of a new grounded closed coplanar waveguide for wide-band electromagnetic exposures of cells and their optical detection in real-time is reported. The realized device fulfills high-quality requirements for novel bioelectromagnetic experiments, involving elevated temporal and spatial resolutions. Excellent performances in terms of matching bandwidth (less than -10 dB up to at least 3 GHz), emission (below 1 × 10-6 W/m2) and efficiency (around 1) have been obtained as revealed by both numerical simulations and experimental measurements. A low spatial electric field inhomogeneity (coefficient of variation of around 10 %) has been achieved within the cell solutions filling the polydimethylsiloxane reservoir of the conceived device. This original bio-chip based on the grounded closed coplanar waveguide concept opens new possibilities for the development of controlled experiments combining electromagnetic exposures and sophisticated imaging using optical spectroscopic techniques. © 2018 The Author(s).  |  
| Notes | cited By 1  |  
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044315706&doi=10.1038%2fs41598-018-23301-w&partnerID=40&md5=835a240803b25ccc83ab706fd12c7c7f | 
| DOI | 10.1038/s41598-018-23301-w | 
| Citation Key | Merla2018 | 
