| Title | Bladder transitional cell carcinomas: A comparative study of washing and tumor bioptic samples by DNA flow cytometry and FISH analyses |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2000 |
| Authors | Eleuteri, Patrizia, Grollino Maria Giuseppa, Pomponi D., Guaglianone S., Gallucci M., and de VITA R. |
| Journal | European Urology |
| Volume | 37 |
| Pagination | 275-280 |
| ISSN | 03022838 |
| Notes | cited By 8 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0033996063&doi=10.1159%2f000052356&partnerID=40&md5=158bf8f336cf52ee30cb7cd23a5a401c |
| DOI | 10.1159/000052356 |
| Citation Key | Eleuteri2000275 |
