| Title | Analysis of Radiation-Induced Chromosomal Aberrations on a Cell-by-Cell Basis after Alpha-Particle Microbeam Irradiation: Experimental Data and Simulations |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2018 |
| Authors | Testa, Antonella, Ballarini F., Giesen U., Gil O.M., Carante M.P., Tello J., Langner F., Rabus H., Palma Valentina, Pinto M., and Patrono Clarice |
| Journal | Radiation Research |
| Volume | 189 |
| Pagination | 597-604 |
| ISSN | 00337587 |
| Notes | cited By 1 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85042513129&doi=10.1667%2fRR15005.1&partnerID=40&md5=a3c66463dc49bb62b056ec805a51d8a6 |
| DOI | 10.1667/RR15005.1 |
| Citation Key | Testa2018597 |
