| Title | Integrated seismic characterization and reservoir modelling in a structurally complex carbonate field, libyan offshore |
|---|---|
| Publication Type | Presentazione a Congresso |
| Year of Publication | 2008 |
| Authors | Cappanera, F., Cappelletti Andrea, ElAgeli I., Fervari M., Magistroni C., Monesi C., Porrera F., and Rizzetto C. |
| Conference Name | 70th European Association of Geoscientists and Engineers Conference and Exhibition 2008: Leveraging Technology. Incorporating SPE EUROPEC 2008 |
| Publisher | Society of Petroleum Engineers |
| Conference Location | Rome |
| Keywords | Carbonate fields, Carbonate reservoir, Constrained optimization, Engineering exhibitions, Field scale, Offshore oil fields, Petroleum engineering, Petroleum reservoir evaluation, Petroleum reservoirs, Reservoir models, Reservoir property, solar radiation, Structural frameworks, Three dimensional |
| Abstract | This paper discusses a welkiriven seismically constrained interpretation and characterization workflow optimized to quantitatively describe the "field scale" heterogeneities of a structurally complex carbonate reservoir and how the new structural framework and seismically predicted 3D reservoir properties can be used to drive a geologically robust updating of the available reservoir model. |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-71049132188&partnerID=40&md5=27594b3f0c32246afcb5d8fc258925f3 |
| Citation Key | Cappanera20082373 |
