| Title | On the oxygen-releasing step in the water-splitting thermochemical cycle by MnFe2O4-Na2CO3 system |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2006 |
| Authors | Seralessandri, L., Varsano F., La Barbera A., and Padella F. |
| Journal | Scripta Materialia |
| Volume | 55 |
| Pagination | 875-877 |
| ISSN | 13596462 |
| Keywords | Chemical stability, Hydrogen, Hydrogen production, Manganese compounds, Metal oxides, Oxides, Oxygen, Stoichiometry, Thermochemical water splitting, Thermomechanical treatment, X ray diffraction |
| Abstract | Verification of the feasibility of the thermochemical two-step water-splitting cycle based on using mixed sodium-manganese ferrite is reported. Oxygen releasing and regeneration of the initial reactants (MnFe2O4 and Na2CO3) was performed under different experimental conditions. A temperature/PCO2 region in which the stoichiometric regeneration of initial reactants was achieved and the whole cyclability diagram is reported. © 2006 Acta Materialia Inc. |
| Notes | cited By 10 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33748768723&doi=10.1016%2fj.scriptamat.2006.07.057&partnerID=40&md5=7a253810977679fc02ca57bf55483d0b |
| DOI | 10.1016/j.scriptamat.2006.07.057 |
| Citation Key | Seralessandri2006875 |
