| Title | Effects of resolution on the relative importance of numerical and physical horizontal diffusion in atmospheric composition modelling |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2010 |
| Authors | D'Isidoro, Massimo, Maurizi A., and Tampieri F. |
| Journal | Atmospheric Chemistry and Physics |
| Volume | 10 |
| Pagination | 2737-2743 |
| Notes | cited By 1 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77949990471&partnerID=40&md5=01c6c30601ac53ecf7f619e20ad68527 |
| Citation Key | D'Isidoro20102737 |
