| Title | Response on ‘comparing concentration-based (AOT40) and stomatal uptake (PODY) metrics for ozone risk assessment to European forests’ |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2017 |
| Authors | Anav, A., De Marco Alessandra, Sicard P., Vitale M., and Paoletti E. |
| Journal | Global Change Biology |
| Volume | 23 |
| Pagination | e3-e4 |
| ISSN | 13541013 |
| Notes | cited By 0 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84991035069&doi=10.1111%2fgcb.13511&partnerID=40&md5=85751a15968193d8d84cf07e3d55162d |
| DOI | 10.1111/gcb.13511 |
| Citation Key | Anav2017e3 |
