| Title | Hot-pressed, dry, composite, PEO-based electrolyte membranes: I. Ionic conductivity characterization |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2003 |
| Authors | Appetecchi, Giovanni Battista, Croce F., Hassoun J., Scrosati B., Salomon M., and Cassel F. |
| Journal | Journal of Power Sources |
| Volume | 114 |
| Pagination | 105-112 |
| ISSN | 03787753 |
| Keywords | Electrolyte membranes, Hot pressing, Ionic conduction, Lithium batteries, Polyelectrolytes, Secondary batteries, Solid electrolytes |
| Abstract | Lithium polymer composite electrolytes, formed by a blend of poly(ethylene oxide) (PEO), LiCF3SO3 lithium salt and a selected, nanoparticle ceramic filler, were prepared by hot-pressing through a solvent-free procedure. These dry, ionically conducting membranes were characterized in terms of ionic conductivity in the 30-105°C temperature range. The influences of several parameters such as the temperature, PEO molecular mass, the EO/Li molar ratio, and the nature and the content of ceramic filler were carefully evaluated. © 2002 Elsevier Science B.V. All rights reserved. |
| Notes | cited By 106 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0037465480&doi=10.1016%2fS0378-7753%2802%2900543-8&partnerID=40&md5=28e229526e040bdde413e11bad8526f6 |
| DOI | 10.1016/S0378-7753(02)00543-8 |
| Citation Key | Appetecchi2003105 |
