| Title | Assessment of Plant Cultivation Performance in Lunar Regolith Simulants for ISRU-Based Bioregenerative Systems |
|---|---|
| Publication Type | Presentazione a Congresso |
| Year of Publication | 2026 |
| Authors | Vittori, Angelica Apuzza, Silvestri Massimo, Fabbrizi Angelo, Mazzetti Lorenzo, Agresti Gabriele, Milanese Michelangelo, Curti Beatrice, Delfini Andrea, Nardi Luca, Carpentiero Rita, Ferranti Francesca, Baldetti Cristina, Marzioli Paolo, and Piergentili Fabrizio |
| Conference Name | Conference Proceedings - 2026 IEEE 13th International Workshop on Metrology for AeroSpace, MetroAeroSpace 2026 |
| Keywords | Biological materials, Environmental control, environmental management, Growth monitoring, In-situ resource utilizations, Lunar regolith, Lunar soil, Lunar soil cultivation, Lunar surface analysis, Man machine systems, Microgreen growth monitoring, Plant life extension, Regolith simulant, Regolith-based building, Soil cultivation |
| Abstract | The establishment of a sustained human presence on the Moon requires reliable and autonomous food production systems integrated within bioregenerative life support architectures. Within this framework, the exploitation of Lunar In-Situ Resource Utilization (ISRU) for plant cultivation represents a critical enabling technology. Lunar regolith, despite its abundance, poses severe limitations for biological growth due to the absence of organic matter, unfavorable physicochemical properties, and potential toxicity. This work presents an experimental and metrological investigation of plant growth in simulated lunar regolith substrates carried out in a controlled laboratory environment. © 2026 IEEE. |
| URL | https://www.scopus.com/pages/publications/105049043403?origin=resultslist |
| DOI | 10.1109/MetroAeroSpace69299.2026.11646754 |
| Citation Key | Vittori2026299 |
