| Title | Near-Real-Time Flood Disaster Monitoring Based on Moonlight and Multi-Source Remote Sensing: A Case Study of Zhengzhou Rainstorm |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Xing, Fei, Gu Aoxiang, Yang Qiuli, Ma Hui, and Richiardi Chiara |
| Journal | Remote Sensing |
| Volume | 18 |
| Type of Article | Article |
| ISSN | 20724292 |
| Keywords | Damage detection, Data acquisition, Disaster monitoring, Earth observations, Economic loss, Emergency services, Flood control, Flood damage, Flood disaster, Flood disaster monitoring, Losses, Moonlight earth observation, Multi-Sources, Near-real time, Observatories, Remote sensing, Remote-sensing, satellite imagery, Space-based radar, synthetic aperture radar, Thunderstorms, Zhengzhou rainstorm |
| Abstract | The increasing frequency of natural disasters such as floods has led to severe casualties and substantial economic losses. Consequently, near-real-time flood disaster monitoring has become critical for effective disaster response and accurate damage assessment. However, traditional approaches relying on daytime optical imagery and SAR data often suffer from long satellite revisit cycles and data acquisition latency, while nighttime Earth observation remains limited by the absence of adequate illumination. This study proposes an innovative framework that integrates moonlight Earth observation to enable near-real-time flood monitoring and loss assessment and is applied to the 7.20 Zhengzhou rainstorm event. Compared to conventional disaster monitoring techniques, integrating moonlight observations shortens the effective data acquisition period to approximately one day, significantly improving temporal responsiveness compared with conventional techniques. The innovative framework identifies a flood-affected area of 722.93 km2 and estimated economic losses of 107.96 billion yuan in the disaster-affected region. The results indicate that the moonlight data source has significant capacity for near-real-time disaster monitoring and disaster loss assessment and highlight the potential broad impact of this study in relevant fields. © 2026 by the authors. |
| Notes | Cited by: 0; All Open Access; Gold Open Access |
| URL | https://www.scopus.com/pages/publications/105047154581?origin=resultslist |
| DOI | 10.3390/rs18152435 |
| Citation Key | Xing2026 |
