| Title | Optical probes based on optical fibers and single-walled carbon nanotubes for hydrogen detection at cryogenic temperatures |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2006 |
| Authors | Cusano, A., Consales M., Cutolo A., Penza Michele, Aversa Patrizia, Giordano M., and Guemes A. |
| Journal | Applied Physics Letters |
| Volume | 89 |
| ISSN | 00036951 |
| Keywords | Carbon nanotubes, Deposition, Fiber optic sensors, Hydrogen, Langmuir Blodgett deposition, Low temperature effects, Optical fibers, Optical probes, Probes, Single walled carbon nanotubes (SWCNTs) |
| Abstract | In this letter, preliminary results on the feasibility to use optical fiber sensors coated by single-walled carbon nanotubes (SWCNTs)-based sensitive materials for hydrogen detection at cryogenic temperatures are presented. The optical probes have been realized by the Langmuir-Blodgett deposition of close-end and open-end SWCNTs on the distal end of standard optical fibers. The results obtained from hydrogen detection testing, carried out at a temperature as low as 113 K, demonstrate the excellent potentiality of the proposed configuration to sense very low percentages of gaseous hydrogen (<5%), with good recovery and reversibility features as well as fast response times. © 2006 American Institute of Physics. |
| Notes | cited By 21 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33751092245&doi=10.1063%2f1.2370292&partnerID=40&md5=9b860cba577a51d39f095e4789e40f05 |
| DOI | 10.1063/1.2370292 |
| Citation Key | Cusano2006 |
