| Title | Photonic bandgap modification in hollow optical fibers integrated with single walled carbon nanotubes |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2009 |
| Authors | Pisco, M., Consales M., Penza Michele, Aversa Patrizia, Giordano M., Cutolo A., and Cusano A. |
| Journal | Microwave and Optical Technology Letters |
| Volume | 51 |
| Pagination | 2729-2732 |
| ISSN | 08952477 |
| Keywords | Carbon fibers, Carbon nanotubes, Energy gap, Far field, Fiber optic components, Fibers, Guiding properties, Hollow optical fibers, Hollow-core, Hollow-core optical fiber, In-fiber, Langmuir-Blodgett methods, Multimaterial fibers, Optical fibers, Optical materials, Optoelectronic devices, Photonic bandgap fibers, Single-walled carbon nanotubes (SWCN), Spontaneous emission |
| Abstract | Single-walled carbon nanotubes (SWCNTs) have been infiltrated within the holes of hollow-core optical fibers (HOFs) by Langmuir-Blodgett method in order to develop new in-fiber active and passive optoelectronic devices. Far field transmission characterizations demonstrated HOF's holes successful filling and the SWCNTs' capability to modify the guiding properties of HOFs. © 2009 Wiley Periodicals, Inc. |
| Notes | cited By 4 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-70349089637&doi=10.1002%2fmop.24725&partnerID=40&md5=5c101fd4129a8a92ed37b21e9d303ddf |
| DOI | 10.1002/mop.24725 |
| Citation Key | Pisco20092729 |
